Corringham Weather
Latitude N 51° 31' 39" Longitude E 00° 28' 03" Elevation 51 ft
| Dawn: | 04:16 | Sunrise: | 04:59 | Moonrise: | 04:38 | ![]() |
| Dusk: | 21:34 | Sunset: | 20:51 | Moonset: | 20:28 | |
| Daylight: | 17:18 | Day length: | 15:52 | Moon Phase: | New moon |
Welcome to Corringham WeatherStation Essex.
The weather station in use is the Fine Offset/WH1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 11.9 °C | Dew Point | 11.8 °C |
| Windchill | 10.9 °C | Humidity | 99% |
| Heat Index | 11.9 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.3 mm | Rainfall This Year | 184.4 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.7 mph | Wind Speed (avg) | 6.4 mph |
| Wind Bearing | 31° NNE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1005.2 mb | Falling slowly | -0.1 mb/hr |
| :Now::Gauges::Today::Yesterday::Records::Trends::Real Time::Live Lightning | |||
Page updated 20/05/2012 10:15:00 AM
powered by
Cumulus
v1.9.2 (1030)
